Decision Time Statistics
========================

Input file                   : C:\Users\pohl4\Downloads\DecisionTimeStats\UHO_Ratinglist_games.pgn
Games processed              : 120,000
Engines found                : 16
Moves processed              : 19,195,118
Book moves                   : 1,440,000
Comments with DT             : 17,611,454
Timed comments without DT    : 135,271
Unrecognized comments        : 8,393
Games missing engine headers : 0
Games with unknown result    : 0

Engine statistics (sorted by score percentage descending)
------------------------------------------------------------------------------------------------------------------------------------------------------
Engine                  Games  Score%   DT moves   Missing   Miss%     Mean   Median      P90      Max   DT=0%    >1s%    >3s%    >5s%   >15s%
----------------------------------------------------------------------------------------------------------------------------------------------
Stockfish 260720       15,000   68.46  1,096,140         0    0.00    0.59s    0.00s    0.66s   57.00s   80.16    8.28    4.70    3.25    0.87
Stockfish 18 260131    15,000   64.23  1,096,606         0    0.00    0.62s    0.00s    0.76s   53.00s   79.63    8.69    4.96    3.48    0.97
Reckless 260502 a512   15,000   58.61  1,140,066         0    0.00    0.70s    0.00s    1.20s   74.00s   74.54   10.44    6.02    4.11    0.96
Torch 4d a512          15,000   56.12  1,087,306         0    0.00    0.82s    0.00s    1.60s   53.00s   77.17   11.77    7.22    5.14    1.15
PlentyChess 8.0.0      15,000   55.30  1,083,230         0    0.00    0.63s    0.00s    1.20s   40.00s   78.29   10.69    5.84    3.81    0.71
Pawnocchio 2.0 a512    15,000   52.11  1,132,337         0    0.00    0.65s    0.00s    1.50s   43.00s   75.53   11.76    6.27    3.99    0.59
Obsidian 250706 a512   15,000   49.40  1,018,938    67,642    6.23    0.77s    0.00s    1.50s   66.00s   76.67   11.69    6.85    4.88    0.98
Viridithas 20.0 a512   15,000   48.78  1,107,748         0    0.00    0.73s    0.07s    1.30s   83.00s    2.26   11.27    6.17    4.04    0.71
Alexandria 9.0 a512    15,000   45.37  1,121,427         0    0.00    0.77s    0.00s    1.90s   61.00s   73.06   13.60    7.26    4.72    0.76
Integral 250805 a512   15,000   44.91    977,089    67,629    6.47    0.88s    0.00s    1.70s   74.00s   76.73   12.19    7.54    5.42    1.28
Stormphrax 8.0.0       15,000   44.39  1,119,929         0    0.00    0.83s    0.00s    1.80s   94.00s   71.47   13.40    7.35    4.89    0.98
Hobbes 3.0 a512        15,000   43.21  1,086,355         0    0.00    0.79s    0.00s    2.10s   58.00s   74.39   13.48    7.91    5.13    0.76
Berserk 14.0 a512      15,000   42.76  1,153,914         0    0.00    0.87s    0.00s    1.90s   69.00s   68.52   12.53    7.64    5.39    1.18
Coda 0.9.0 AI          15,000   42.35  1,229,111         0    0.00    0.64s    0.00s    1.50s   40.00s   74.18   11.80    6.55    4.15    0.43
Quanticade 260717      15,000   42.18  1,094,209         0    0.00    0.90s    0.00s    1.90s  109.00s   65.82   13.80    7.34    4.93    1.19
Cinder 0.5.1 avx2      15,000   41.83  1,067,049         0    0.00    1.68s    0.14s    5.70s   53.00s   37.09   29.10   16.24   11.20    1.37

Notes
-----
- Percentages and DT percentiles are based only on moves with a recorded Decision Time.
- A recorded DT of 0s means less than 0.01 seconds according to the source format.
- Book moves are excluded from all DT statistics.
- A missing Decision Time is counted separately and is never treated as zero.
- Thresholds are strict: >1s means 1.01s or more in the stored 0.01s resolution.

Diagnostic examples (first occurrences only)
--------------------------------------------
- Game 1, ply 13, engine "Integral 250805 a512": DT missing: { +1.01/23 3.2s }
- Game 1, ply 14, engine "Obsidian 250706 a512": DT missing: { -1.01/25 9.8s }
- Game 1, ply 15, engine "Integral 250805 a512": DT missing: { +1.12/24 4.5s }
- Game 1, ply 16, engine "Obsidian 250706 a512": DT missing: { -0.98/27
12s }
- Game 1, ply 17, engine "Integral 250805 a512": DT missing: { +1.01/25 3.2s }
- Game 1, ply 18, engine "Obsidian 250706 a512": DT missing: { -1.03/26 7.5s }
- Game 1, ply 19, engine "Integral 250805 a512": DT missing: { +0.90/28 6.0s }
- Game 1, ply 20, engine "Obsidian 250706 a512": DT missing: { -0.92/26 3.3s }
- Game 1, ply 21, engine "Integral 250805 a512": DT missing: { +0.95/26 2.8s }
- Game 1, ply 22, engine "Obsidian 250706 a512": DT missing: { -0.99/25 5.3s }
- Game 1, ply 23, engine "Integral 250805 a512": DT missing: { +0.97/25 2.9s }
- Game 1, ply 24, engine "Obsidian 250706 a512": DT missing: { -1.15/26 6.1s }
- Game 1, ply 25, engine "Integral 250805 a512": DT missing: { +0.95/28 6.7s }
- Game 1, ply 26, engine "Obsidian 250706 a512": DT missing: { -1.03/25 3.0s }
- Game 1, ply 27, engine "Integral 250805 a512": DT missing: { +1.03/27
4.0s }
- Game 1, ply 28, engine "Obsidian 250706 a512": DT missing: { -0.95/24 4.9s }
- Game 1, ply 29, engine "Integral 250805 a512": DT missing: { +1.03/26 3.3s }
- Game 1, ply 30, engine "Obsidian 250706 a512": DT missing: { -0.92/25 5.8s }
- Game 1, ply 31, engine "Integral 250805 a512": DT missing: { +1.05/24 2.8s }
- Game 1, ply 32, engine "Obsidian 250706 a512": DT missing: { -1.07/24 8.4s }
