Head to head statistics:
1) Stockfish 230520 avx2 51 : 5000 (+4310,=579,-111), 92.0 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 15.1 221204 : 500 ( 171, 238, 91), 58.0 : +51, 8, 100.0
KomodoDragon 3.2 avx2 : 500 ( 328, 154, 18), 81.0 : +266, 9, 100.0
Berserk 11 avx2 : 500 ( 440, 59, 1), 93.9 : +503, 9, 100.0
Ethereal 14.00 nnue : 500 ( 467, 32, 1), 96.6 : +580, 9, 100.0
Koivisto 9.2 avx2 : 500 ( 468, 32, 0), 96.8 : +626, 9, 100.0
RubiChess 230410 avx2 : 500 ( 479, 21, 0), 97.9 : +643, 9, 100.0
Revenge 3.0 avx2 : 500 ( 489, 11, 0), 98.9 : +715, 9, 100.0
Rebel 16.1 : 500 ( 495, 5, 0), 99.5 : +761, 9, 100.0
Fire 8.NN avx2 : 500 ( 486, 14, 0), 98.6 : +765, 9, 100.0
Clover 4.1 avx2 : 500 ( 487, 13, 0), 98.7 : +793, 9, 100.0
2) Stockfish 15.1 221204 0 : 5000 (+4141,=663,-196), 89.5 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 91, 238, 171), 42.0 : -51, 8, 0.0
KomodoDragon 3.2 avx2 : 500 ( 284, 197, 19), 76.5 : +215, 8, 100.0
Berserk 11 avx2 : 500 ( 431, 67, 2), 92.9 : +452, 9, 100.0
Ethereal 14.00 nnue : 500 ( 456, 42, 2), 95.4 : +529, 9, 100.0
Koivisto 9.2 avx2 : 500 ( 467, 33, 0), 96.7 : +575, 9, 100.0
RubiChess 230410 avx2 : 500 ( 477, 22, 1), 97.6 : +592, 9, 100.0
Revenge 3.0 avx2 : 500 ( 484, 16, 0), 98.4 : +664, 9, 100.0
Rebel 16.1 : 500 ( 485, 15, 0), 98.5 : +710, 9, 100.0
Fire 8.NN avx2 : 500 ( 481, 19, 0), 98.1 : +714, 9, 100.0
Clover 4.1 avx2 : 500 ( 485, 14, 1), 98.4 : +742, 9, 100.0
3) KomodoDragon 3.2 avx2 -215 : 5000 (+3266,=1076,-658), 76.1 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 18, 154, 328), 19.0 : -266, 9, 0.0
Stockfish 15.1 221204 : 500 ( 19, 197, 284), 23.5 : -215, 8, 0.0
Berserk 11 avx2 : 500 ( 311, 175, 14), 79.7 : +236, 7, 100.0
Ethereal 14.00 nnue : 500 ( 361, 125, 14), 84.7 : +314, 7, 100.0
Koivisto 9.2 avx2 : 500 ( 383, 112, 5), 87.8 : +360, 7, 100.0
RubiChess 230410 avx2 : 500 ( 391, 106, 3), 88.8 : +376, 7, 100.0
Revenge 3.0 avx2 : 500 ( 432, 65, 3), 92.9 : +449, 7, 100.0
Rebel 16.1 : 500 ( 448, 48, 4), 94.4 : +494, 7, 100.0
Fire 8.NN avx2 : 500 ( 448, 49, 3), 94.5 : +499, 7, 100.0
Clover 4.1 avx2 : 500 ( 455, 45, 0), 95.5 : +527, 7, 100.0
4) Berserk 11 avx2 -452 : 5000 (+1981,=1579,-1440), 55.4 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 1, 59, 440), 6.1 : -503, 9, 0.0
Stockfish 15.1 221204 : 500 ( 2, 67, 431), 7.1 : -452, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 14, 175, 311), 20.3 : -236, 7, 0.0
Ethereal 14.00 nnue : 500 ( 181, 242, 77), 60.4 : +78, 6, 100.0
Koivisto 9.2 avx2 : 500 ( 239, 217, 44), 69.5 : +124, 6, 100.0
RubiChess 230410 avx2 : 500 ( 216, 211, 73), 64.3 : +140, 6, 100.0
Revenge 3.0 avx2 : 500 ( 284, 186, 30), 75.4 : +213, 6, 100.0
Rebel 16.1 : 500 ( 331, 157, 12), 81.9 : +258, 6, 100.0
Fire 8.NN avx2 : 500 ( 331, 153, 16), 81.5 : +263, 6, 100.0
Clover 4.1 avx2 : 500 ( 382, 112, 6), 87.6 : +291, 6, 100.0
5) Ethereal 14.00 nnue -529 : 5000 (+1510,=1684,-1806), 47.0 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 1, 32, 467), 3.4 : -580, 9, 0.0
Stockfish 15.1 221204 : 500 ( 2, 42, 456), 4.6 : -529, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 14, 125, 361), 15.3 : -314, 7, 0.0
Berserk 11 avx2 : 500 ( 77, 242, 181), 39.6 : -78, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 182, 222, 96), 58.6 : +46, 6, 100.0
RubiChess 230410 avx2 : 500 ( 162, 249, 89), 57.3 : +63, 6, 100.0
Revenge 3.0 avx2 : 500 ( 231, 217, 52), 67.9 : +135, 6, 100.0
Rebel 16.1 : 500 ( 272, 193, 35), 73.7 : +180, 6, 100.0
Fire 8.NN avx2 : 500 ( 278, 182, 40), 73.8 : +185, 6, 100.0
Clover 4.1 avx2 : 500 ( 291, 180, 29), 76.2 : +213, 6, 100.0
6) Koivisto 9.2 avx2 -575 : 5000 (+1251,=1679,-2070), 41.8 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 0, 32, 468), 3.2 : -626, 9, 0.0
Stockfish 15.1 221204 : 500 ( 0, 33, 467), 3.3 : -575, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 5, 112, 383), 12.2 : -360, 7, 0.0
Berserk 11 avx2 : 500 ( 44, 217, 239), 30.5 : -124, 6, 0.0
Ethereal 14.00 nnue : 500 ( 96, 222, 182), 41.4 : -46, 6, 0.0
RubiChess 230410 avx2 : 500 ( 137, 243, 120), 51.7 : +16, 6, 99.8
Revenge 3.0 avx2 : 500 ( 207, 223, 70), 63.7 : +89, 6, 100.0
Rebel 16.1 : 500 ( 227, 217, 56), 67.1 : +134, 6, 100.0
Fire 8.NN avx2 : 500 ( 237, 210, 53), 68.4 : +139, 6, 100.0
Clover 4.1 avx2 : 500 ( 298, 170, 32), 76.6 : +167, 6, 100.0
7) RubiChess 230410 avx2 -592 : 5000 (+1159,=1678,-2163), 40.0 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 0, 21, 479), 2.1 : -643, 9, 0.0
Stockfish 15.1 221204 : 500 ( 1, 22, 477), 2.4 : -592, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 3, 106, 391), 11.2 : -376, 7, 0.0
Berserk 11 avx2 : 500 ( 73, 211, 216), 35.7 : -140, 6, 0.0
Ethereal 14.00 nnue : 500 ( 89, 249, 162), 42.7 : -63, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 120, 243, 137), 48.3 : -16, 6, 0.2
Revenge 3.0 avx2 : 500 ( 191, 224, 85), 60.6 : +73, 6, 100.0
Rebel 16.1 : 500 ( 219, 203, 78), 64.1 : +118, 6, 100.0
Fire 8.NN avx2 : 500 ( 228, 201, 71), 65.7 : +123, 6, 100.0
Clover 4.1 avx2 : 500 ( 235, 198, 67), 66.8 : +150, 6, 100.0
8) Revenge 3.0 avx2 -664 : 5000 (+745,=1683,-2572), 31.7 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 0, 11, 489), 1.1 : -715, 9, 0.0
Stockfish 15.1 221204 : 500 ( 0, 16, 484), 1.6 : -664, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 3, 65, 432), 7.1 : -449, 7, 0.0
Berserk 11 avx2 : 500 ( 30, 186, 284), 24.6 : -213, 6, 0.0
Ethereal 14.00 nnue : 500 ( 52, 217, 231), 32.1 : -135, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 70, 223, 207), 36.3 : -89, 6, 0.0
RubiChess 230410 avx2 : 500 ( 85, 224, 191), 39.4 : -73, 6, 0.0
Rebel 16.1 : 500 ( 154, 254, 92), 56.2 : +45, 5, 100.0
Fire 8.NN avx2 : 500 ( 175, 233, 92), 58.3 : +50, 6, 100.0
Clover 4.1 avx2 : 500 ( 176, 254, 70), 60.6 : +78, 6, 100.0
9) Rebel 16.1 -710 : 5000 (+547,=1586,-2867), 26.8 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 0, 5, 495), 0.5 : -761, 9, 0.0
Stockfish 15.1 221204 : 500 ( 0, 15, 485), 1.5 : -710, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 4, 48, 448), 5.6 : -494, 7, 0.0
Berserk 11 avx2 : 500 ( 12, 157, 331), 18.1 : -258, 6, 0.0
Ethereal 14.00 nnue : 500 ( 35, 193, 272), 26.3 : -180, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 56, 217, 227), 32.9 : -134, 6, 0.0
RubiChess 230410 avx2 : 500 ( 78, 203, 219), 35.9 : -118, 6, 0.0
Revenge 3.0 avx2 : 500 ( 92, 254, 154), 43.8 : -45, 5, 0.0
Fire 8.NN avx2 : 500 ( 129, 247, 124), 50.5 : +5, 6, 79.7
Clover 4.1 avx2 : 500 ( 141, 247, 112), 52.9 : +33, 6, 100.0
10) Fire 8.NN avx2 -714 : 5000 (+542,=1547,-2911), 26.3 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 0, 14, 486), 1.4 : -765, 9, 0.0
Stockfish 15.1 221204 : 500 ( 0, 19, 481), 1.9 : -714, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 3, 49, 448), 5.5 : -499, 7, 0.0
Berserk 11 avx2 : 500 ( 16, 153, 331), 18.5 : -263, 6, 0.0
Ethereal 14.00 nnue : 500 ( 40, 182, 278), 26.2 : -185, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 53, 210, 237), 31.6 : -139, 6, 0.0
RubiChess 230410 avx2 : 500 ( 71, 201, 228), 34.3 : -123, 6, 0.0
Revenge 3.0 avx2 : 500 ( 92, 233, 175), 41.7 : -50, 6, 0.0
Rebel 16.1 : 500 ( 124, 247, 129), 49.5 : -5, 6, 20.3
Clover 4.1 avx2 : 500 ( 143, 239, 118), 52.5 : +28, 6, 100.0
11) Clover 4.1 avx2 -742 : 5000 (+435,=1472,-3093), 23.4 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230520 avx2 : 500 ( 0, 13, 487), 1.3 : -793, 9, 0.0
Stockfish 15.1 221204 : 500 ( 1, 14, 485), 1.6 : -742, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 0, 45, 455), 4.5 : -527, 7, 0.0
Berserk 11 avx2 : 500 ( 6, 112, 382), 12.4 : -291, 6, 0.0
Ethereal 14.00 nnue : 500 ( 29, 180, 291), 23.8 : -213, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 32, 170, 298), 23.4 : -167, 6, 0.0
RubiChess 230410 avx2 : 500 ( 67, 198, 235), 33.2 : -150, 6, 0.0
Revenge 3.0 avx2 : 500 ( 70, 254, 176), 39.4 : -78, 6, 0.0
Rebel 16.1 : 500 ( 112, 247, 141), 47.1 : -33, 6, 0.0
Fire 8.NN avx2 : 500 ( 118, 239, 143), 47.5 : -28, 6, 0.0