Head to head statistics:
1) Stockfish 230911 avx2 33 : 5000 (+4330,=563,-107), 92.2 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 16 230630 : 500 ( 139, 260, 101), 53.8 : +33, 9, 100.0
KomodoDragon 3.2 avx2 : 500 ( 370, 126, 4), 86.6 : +325, 9, 100.0
Berserk 230818 avx2 : 500 ( 447, 52, 1), 94.6 : +498, 9, 100.0
Ethereal 14.00 nnue : 500 ( 471, 29, 0), 97.1 : +637, 9, 100.0
CSTal 2.0 avx2 : 500 ( 480, 20, 0), 98.0 : +642, 10, 100.0
Koivisto 9.2 avx2 : 500 ( 479, 20, 1), 97.8 : +691, 9, 100.0
RubiChess 230410 avx2 : 500 ( 487, 13, 0), 98.7 : +695, 9, 100.0
Rebel EAS avx2 : 500 ( 482, 18, 0), 98.2 : +716, 9, 100.0
Clover 6 avx2 : 500 ( 486, 14, 0), 98.6 : +727, 9, 100.0
Revenge 3.0 avx2 : 500 ( 489, 11, 0), 98.9 : +775, 10, 100.0
2) Stockfish 16 230630 0 : 5000 (+4228,=614,-158), 90.7 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 101, 260, 139), 46.2 : -33, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 342, 141, 17), 82.5 : +292, 8, 100.0
Berserk 230818 avx2 : 500 ( 436, 64, 0), 93.6 : +465, 9, 100.0
Ethereal 14.00 nnue : 500 ( 474, 25, 1), 97.3 : +604, 9, 100.0
CSTal 2.0 avx2 : 500 ( 477, 23, 0), 97.7 : +609, 9, 100.0
Koivisto 9.2 avx2 : 500 ( 472, 28, 0), 97.2 : +658, 9, 100.0
RubiChess 230410 avx2 : 500 ( 481, 19, 0), 98.1 : +662, 9, 100.0
Rebel EAS avx2 : 500 ( 478, 22, 0), 97.8 : +684, 9, 100.0
Clover 6 avx2 : 500 ( 485, 15, 0), 98.5 : +694, 9, 100.0
Revenge 3.0 avx2 : 500 ( 482, 17, 1), 98.1 : +742, 9, 100.0
3) KomodoDragon 3.2 avx2 -292 : 5000 (+3048,=1165,-787), 72.6 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 4, 126, 370), 13.4 : -325, 9, 0.0
Stockfish 16 230630 : 500 ( 17, 141, 342), 17.5 : -292, 8, 0.0
Berserk 230818 avx2 : 500 ( 270, 202, 28), 74.2 : +173, 6, 100.0
Ethereal 14.00 nnue : 500 ( 361, 125, 14), 84.7 : +312, 7, 100.0
CSTal 2.0 avx2 : 500 ( 357, 134, 9), 84.8 : +317, 7, 100.0
Koivisto 9.2 avx2 : 500 ( 383, 112, 5), 87.8 : +366, 6, 100.0
RubiChess 230410 avx2 : 500 ( 391, 106, 3), 88.8 : +370, 7, 100.0
Rebel EAS avx2 : 500 ( 421, 74, 5), 91.6 : +392, 7, 100.0
Clover 6 avx2 : 500 ( 412, 80, 8), 90.4 : +402, 7, 100.0
Revenge 3.0 avx2 : 500 ( 432, 65, 3), 92.9 : +450, 7, 100.0
4) Berserk 230818 avx2 -465 : 5000 (+2072,=1531,-1397), 56.8 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 1, 52, 447), 5.4 : -498, 9, 0.0
Stockfish 16 230630 : 500 ( 0, 64, 436), 6.4 : -465, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 28, 202, 270), 25.8 : -173, 6, 0.0
Ethereal 14.00 nnue : 500 ( 251, 192, 57), 69.4 : +139, 6, 100.0
CSTal 2.0 avx2 : 500 ( 244, 201, 55), 68.9 : +144, 6, 100.0
Koivisto 9.2 avx2 : 500 ( 312, 159, 29), 78.3 : +193, 6, 100.0
RubiChess 230410 avx2 : 500 ( 278, 179, 43), 73.5 : +197, 6, 100.0
Rebel EAS avx2 : 500 ( 291, 183, 26), 76.5 : +219, 6, 100.0
Clover 6 avx2 : 500 ( 331, 150, 19), 81.2 : +229, 6, 100.0
Revenge 3.0 avx2 : 500 ( 336, 149, 15), 82.1 : +277, 6, 100.0
5) Ethereal 14.00 nnue -604 : 5000 (+1189,=1726,-2085), 41.0 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 0, 29, 471), 2.9 : -637, 9, 0.0
Stockfish 16 230630 : 500 ( 1, 25, 474), 2.7 : -604, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 14, 125, 361), 15.3 : -312, 7, 0.0
Berserk 230818 avx2 : 500 ( 57, 192, 251), 30.6 : -139, 6, 0.0
CSTal 2.0 avx2 : 500 ( 137, 221, 142), 49.5 : +5, 5, 83.2
Koivisto 9.2 avx2 : 500 ( 182, 222, 96), 58.6 : +54, 5, 100.0
RubiChess 230410 avx2 : 500 ( 162, 249, 89), 57.3 : +58, 5, 100.0
Rebel EAS avx2 : 500 ( 202, 220, 78), 62.4 : +80, 6, 100.0
Clover 6 avx2 : 500 ( 203, 226, 71), 63.2 : +90, 6, 100.0
Revenge 3.0 avx2 : 500 ( 231, 217, 52), 67.9 : +138, 5, 100.0
6) CSTal 2.0 avx2 -609 : 5000 (+1127,=1789,-2084), 40.4 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 0, 20, 480), 2.0 : -642, 10, 0.0
Stockfish 16 230630 : 500 ( 0, 23, 477), 2.3 : -609, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 9, 134, 357), 15.2 : -317, 7, 0.0
Berserk 230818 avx2 : 500 ( 55, 201, 244), 31.1 : -144, 6, 0.0
Ethereal 14.00 nnue : 500 ( 142, 221, 137), 50.5 : -5, 5, 16.8
Koivisto 9.2 avx2 : 500 ( 165, 235, 100), 56.5 : +49, 5, 100.0
RubiChess 230410 avx2 : 500 ( 167, 242, 91), 57.6 : +53, 6, 100.0
Rebel EAS avx2 : 500 ( 171, 247, 82), 58.9 : +75, 6, 100.0
Clover 6 avx2 : 500 ( 194, 239, 67), 62.7 : +85, 6, 100.0
Revenge 3.0 avx2 : 500 ( 224, 227, 49), 67.5 : +133, 6, 100.0
7) Koivisto 9.2 avx2 -658 : 5000 (+868,=1727,-2405), 34.6 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 1, 20, 479), 2.2 : -691, 9, 0.0
Stockfish 16 230630 : 500 ( 0, 28, 472), 2.8 : -658, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 5, 112, 383), 12.2 : -366, 6, 0.0
Berserk 230818 avx2 : 500 ( 29, 159, 312), 21.7 : -193, 6, 0.0
Ethereal 14.00 nnue : 500 ( 96, 222, 182), 41.4 : -54, 5, 0.0
CSTal 2.0 avx2 : 500 ( 100, 235, 165), 43.5 : -49, 5, 0.0
RubiChess 230410 avx2 : 500 ( 137, 243, 120), 51.7 : +4, 6, 73.2
Rebel EAS avx2 : 500 ( 136, 242, 122), 51.4 : +25, 6, 100.0
Clover 6 avx2 : 500 ( 157, 243, 100), 55.7 : +36, 5, 100.0
Revenge 3.0 avx2 : 500 ( 207, 223, 70), 63.7 : +84, 5, 100.0
8) RubiChess 230410 avx2 -662 : 5000 (+817,=1787,-2396), 34.2 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 0, 13, 487), 1.3 : -695, 9, 0.0
Stockfish 16 230630 : 500 ( 0, 19, 481), 1.9 : -662, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 3, 106, 391), 11.2 : -370, 7, 0.0
Berserk 230818 avx2 : 500 ( 43, 179, 278), 26.5 : -197, 6, 0.0
Ethereal 14.00 nnue : 500 ( 89, 249, 162), 42.7 : -58, 5, 0.0
CSTal 2.0 avx2 : 500 ( 91, 242, 167), 42.4 : -53, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 120, 243, 137), 48.3 : -4, 6, 26.8
Rebel EAS avx2 : 500 ( 143, 258, 99), 54.4 : +22, 6, 100.0
Clover 6 avx2 : 500 ( 137, 254, 109), 52.8 : +32, 5, 100.0
Revenge 3.0 avx2 : 500 ( 191, 224, 85), 60.6 : +80, 6, 100.0
9) Rebel EAS avx2 -684 : 5000 (+716,=1737,-2547), 31.7 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 0, 18, 482), 1.8 : -716, 9, 0.0
Stockfish 16 230630 : 500 ( 0, 22, 478), 2.2 : -684, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 5, 74, 421), 8.4 : -392, 7, 0.0
Berserk 230818 avx2 : 500 ( 26, 183, 291), 23.5 : -219, 6, 0.0
Ethereal 14.00 nnue : 500 ( 78, 220, 202), 37.6 : -80, 6, 0.0
CSTal 2.0 avx2 : 500 ( 82, 247, 171), 41.1 : -75, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 122, 242, 136), 48.6 : -25, 6, 0.0
RubiChess 230410 avx2 : 500 ( 99, 258, 143), 45.6 : -22, 6, 0.0
Clover 6 avx2 : 500 ( 137, 238, 125), 51.2 : +10, 6, 96.1
Revenge 3.0 avx2 : 500 ( 167, 235, 98), 56.9 : +58, 6, 100.0
10) Clover 6 avx2 -694 : 5000 (+681,=1688,-2631), 30.5 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 0, 14, 486), 1.4 : -727, 9, 0.0
Stockfish 16 230630 : 500 ( 0, 15, 485), 1.5 : -694, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 8, 80, 412), 9.6 : -402, 7, 0.0
Berserk 230818 avx2 : 500 ( 19, 150, 331), 18.8 : -229, 6, 0.0
Ethereal 14.00 nnue : 500 ( 71, 226, 203), 36.8 : -90, 6, 0.0
CSTal 2.0 avx2 : 500 ( 67, 239, 194), 37.3 : -85, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 100, 243, 157), 44.3 : -36, 5, 0.0
RubiChess 230410 avx2 : 500 ( 109, 254, 137), 47.2 : -32, 5, 0.0
Rebel EAS avx2 : 500 ( 125, 238, 137), 48.8 : -10, 6, 3.9
Revenge 3.0 avx2 : 500 ( 182, 229, 89), 59.3 : +48, 6, 100.0
11) Revenge 3.0 avx2 -742 : 5000 (+462,=1597,-2941), 25.2 %
vs. : games ( +, =, -), (%) : Diff, SD, CFS (%)
Stockfish 230911 avx2 : 500 ( 0, 11, 489), 1.1 : -775, 10, 0.0
Stockfish 16 230630 : 500 ( 1, 17, 482), 1.9 : -742, 9, 0.0
KomodoDragon 3.2 avx2 : 500 ( 3, 65, 432), 7.1 : -450, 7, 0.0
Berserk 230818 avx2 : 500 ( 15, 149, 336), 17.9 : -277, 6, 0.0
Ethereal 14.00 nnue : 500 ( 52, 217, 231), 32.1 : -138, 5, 0.0
CSTal 2.0 avx2 : 500 ( 49, 227, 224), 32.5 : -133, 6, 0.0
Koivisto 9.2 avx2 : 500 ( 70, 223, 207), 36.3 : -84, 5, 0.0
RubiChess 230410 avx2 : 500 ( 85, 224, 191), 39.4 : -80, 6, 0.0
Rebel EAS avx2 : 500 ( 98, 235, 167), 43.1 : -58, 6, 0.0
Clover 6 avx2 : 500 ( 89, 229, 182), 40.7 : -48, 6, 0.0