Stefan Pohl Computer Chess

Home of famous UHO openings and EAS Ratinglist


Lc0 or other GPU-Neural Nets versus Stockfish 15.1 testing

 

 

Playing conditions:

 

Hardware: Ryzen 7 6800H 2.6GHz Notebook, RTX 3060 GPU, Windows 11 64bit, 32GB RAM

Cuda version installed: Cuda 12.7

Speed:  Stockfish 15.1 plays with 14 Threads (=7 cores) and reaches 10 MN/s in the middlegame. Lc0 minibatchsize parameter is set to the best value for each netsize, depending on Lc0's benchmark with backendbench --clippy.

Hash: 2 GB Hash for Stockfish 15.1 / (NNCacheSize 1000000 or 8192 RamLimitMb for Lc0)

GUICutechess-cli (GUI ends game, when a 5-piece endgame is on the board)

Tablebases: None for engines, 5 Syzygy for cutechess-cli

Openings: UHO_2022_6mvs_+120_+129.pgn. Download my UHO 2022 openings here

Ponder, Large Memory Pages & learning: Off

Thinking time: 2min+2sec for Lc0 and 1min+1sec for Stockfish 15.1: I measured nps on my system and compared these values with the TCEC: My CPU is way too fast, compared with Lc0 running on my RTX 3060 GPU, so it makes sense to set the thinking-time of Stockfish to only 50% of the thinking-time of Lc0. For compensating the fast CPU and the fact, that in TCEC Lc0 benefits from fast hardware and long thinking-time (both is better for Lc0, not for Stockfish)

One testrun takes around nearly 5 days. Average game-duration: 6min 45sec

 

Each Lc0 / Neural Net plays 1000 games vs. Stockfish 15.1 with my UHO 2022 openings

 

Learn more about Lc0 (getting started in a GUI, links to net-downloads, FAQs, development-informations and the Leela-Blog) here

 

Latest update: 2026/04/23: Lc0 0.33dev BT4-tf13-375 (new, re-tuned BT4 net, which has played the Alt-Sufi in TCEC)

 

Download all played games (games of the old test-setups, too): here

     Program                       Celo    +    - Games    Score   Av.Op. Draws

   1 Stockfish 15.1 avx2         :    0    3    3 37000    56.3%    -45   49.7%
   2 Lc0 0.32dev BT4-6077500     :  -11   14   14  1000    48.4%      0   50.2%
   3 Lc0 0.31.1 BT4-1740         :  -13   15   15  1000    48.1%      0   50.1%
   4 Lc0 0.32dev BT4-100         :  -13   15   15  1000    48.1%      0   48.3%
   5 Lc0 0.31dev T3-2815         :  -14   15   15  1000    48.0%      0   47.7%
   6 Lc0 0.31dev BT4-6077500     :  -14   15   15  1000    48.0%      0   48.7%
   7 Lc0 0.31.1 BT4-1130         :  -17   15   15  1000    47.5%      0   50.5%
   8 Lc0 0.31dev BT4-6315000     :  -20   15   15  1000    47.1%      0   51.4%
   9 Lc0 0.31dev BT4-5757500     :  -21   16   16  1000    47.0%      0   52.1%
  10 Lc0 0.31dev TCEC 25 SuFi    :  -21   16   16  1000    47.0%      0   49.8%
  11 Lc0 0.31dev TCEC 25         :  -22   15   15  1000    46.9%      0   52.3%
  12 Lc0 0.31.2 TCEC 27          :  -24   14   14  1000    46.6%      0   49.1%
  13 Lc0 0.31dev BT4-6147500     :  -25   15   15  1000    46.5%      0   49.7%
  14 Lc0 0.31.1 61475pt332       :  -25   15   15  1000    46.4%      0   52.6%
  15 Lc0 0.31dev 819344          :  -31   15   15  1000    45.5%      0   49.5%
  16 Lc0 0.31dev BT4-5000        :  -33   15   15  1000    45.3%      0   49.4%
  17 Lc0 0.31dev BT3-2860        :  -35   15   15  1000    45.0%      0   50.6%
  18 Lc0 0.33dev BT4-tf13        :  -36   16   16  1000    45.0%      0   50.1%
  19 Lc0 0.31dev BT4-3400        :  -37   15   15  1000    44.8%      0   49.6%
  20 Lc0 0.31dev 817477          :  -38   15   15  1000    44.6%      0   48.2%
  21 Lc0 0.30dev T1-4000         :  -39   15   15  1000    44.5%      0   49.8%
  22 Lc0 0.31dev 817886          :  -39   15   15  1000    44.4%      0   50.4%
  23 Lc0 0.30dev 811107          :  -41   16   16  1000    44.1%      0   46.1%
  24 Lc0 0.30dev TCEC 24         :  -42   15   15  1000    44.1%      0   51.0%
  25 Lc0 0.30rc1 T1-4000         :  -44   15   15  1000    43.7%      0   49.8%
  26 Lc0 0.30dev T1-30875        :  -45   15   15  1000    43.5%      0   47.5%
  27 Lc0 0.30dev BT2-4510        :  -45   16   16  1000    43.5%      0   47.5%
  28 Ceres 1.01 C1-512-35        :  -54   15   15  1000    42.3%      0   48.2%
  29 Ceres 1.01 C1-640-25        :  -61   16   16  1000    41.4%      0   50.6%
  30 Ceres 1.01 C1-640-34        :  -62   16   16  1000    41.3%      0   49.8%
  31 Lc0 0.30.0 815863           :  -73   15   15  1000    39.8%      0   47.8%
  32 Lc0 0.30rc2 814174          :  -80   15   15  1000    38.8%      0   51.0%
  33 Lc0 0.32 826342classic      :  -81   16   16  1000    38.7%      0   50.6%
  34 Lc0 0.30dev 813207          :  -84   16   16  1000    38.3%      0   49.6%
  35 Lc0 0.30dev TCEC 20         :  -90   14   14  1000    37.5%      0   50.5%
  36 Lc0 0.30dev T1-2432500      :  -94   15   15  1000    36.9%      0   47.2%
  37 Lc0 0.30dev TCEC 22         :  -95   15   15  1000    36.8%      0   49.4%
  38 Lc0 0.30dev TCEC 18         : -133   16   16  1000    31.9%      0   50.5%

 

Games        : 37000 (finished)
White Wins   : 18491 (50.0%)
Black Wins   : 137    (0.4%)
Draws        : 18372 (49.7%)