The Engine Aggressiveness Score Ratinglist
The world's first engine-ratinglist not measuring strength of engines, but engines's style of play !!!
"Elo is not the end to the means, playing style is, and Stefan's EAS tool is still the best around to measure aggressiveness." - Ed Schroeder (Computerchess legend, author of Rebel engine and famous chesscomputers (Mephisto MM IV, Polgar, Milano, Risc and many more!)), 2024
"Very cool! I like the EAS-Tool. Also the game selection was awesome!" - GM Vidit Gujrathi (world ranking #26, Indian Chess Olympiad gold medalist in 2024), 2025/07/28 on Lc0-discord
The EAS-Score is calculated by my Engines Aggressiveness Statistics Tool out of the games of the gamebase of the UHO-Top15 Ratinglist (main-site) (120000 played games overall). Download the EAS-Tool here
Meanwhile, the scoring-system of the EAS-Tool got really complex, click here and read the EAS-Scoring explanation.
Here the EAS-ratinglist and at the right side (for comparison), the engines and their normal ranking in my UHO-Top15 Ratinglist (see main-site).
Latest update: 2025/09/07: Stockfish 250902
See the full EAS-Statistics of Top15 (+ 2nd ratinglist containing all single-stats): here
See the full UHO Ratinglist (with full EAS-Ratinglist just down below): here
early bad avg.win
Rank EAS-Score sacs sacs shorts draws moves Engine/player
---------------------------------------------------------------------------
1 269031 21.90% 32.29% 21.98% 09.86% 74 Stockfish 250902 a512
2 246510 18.94% 35.54% 25.56% 13.35% 74 Torch 4 a512
3 243774 21.49% 31.23% 20.21% 10.96% 76 Stockfish 17.1 250330
4 197746 12.65% 39.52% 21.62% 18.24% 76 Horsie 1.1 a512
5 176965 16.93% 32.65% 14.36% 15.83% 82 Alexandria 8.1 a512
6 167668 12.23% 43.29% 16.30% 19.44% 83 RubiChess 250606 a512
7 167440 17.35% 29.25% 16.48% 16.16% 77 Berserk 250606 a512
8 164157 14.04% 29.20% 19.08% 19.11% 76 Reckless 0.8.0 a512
9 161077 11.42% 35.08% 17.76% 17.68% 77 Obsidian 250706 a512
10 156916 13.60% 36.38% 14.32% 17.95% 80 PlentyChess 6.15 a512
11 141605 15.02% 26.43% 19.18% 23.91% 77 KomodoDragon 3.3 avx2
12 132224 12.43% 26.80% 16.37% 20.59% 78 Clover 9.0 a512
13 116382 12.39% 30.37% 08.89% 20.19% 83 Integral 250805 a512
14 108925 10.88% 24.41% 13.57% 23.30% 81 Caissa 1.23 a512
15 108032 07.21% 25.73% 16.18% 22.05% 78 Stormphrax 7.0 avx2
16 80193 07.46% 24.40% 11.63% 28.02% 80 Viridithas 18.0 a512
-------------------------------------------------------------------
*** Average length of all won games: 78 moves
*** Movelimit for early sac bonus : 39 moves
EAS single statistics Highscores (Top 5 Engines)
Mention, all EAS-Stats are percent-values, not absolute numbers. So, a weaker engine (with much fewer wins than (for example) Stockfish), can achieve high EAS-Stats and Highscores, too...
A: Early sacrifices (percents of all sacs) : [1]:43.29% RubiChess 250606 a512
[2]:39.52% Horsie 1.1 a512
[3]:36.38% PlentyChess 6.15 a512
[4]:35.54% Torch 4 a512
[5]:35.08% Obsidian 250706 a512
B: Most sacrifices overall : [1]:21.90% Stockfish 250902 a512
[2]:21.49% Stockfish 17.1 250330
[3]:18.94% Torch 4 a512
[4]:17.35% Berserk 250606 a512
[5]:16.93% Alexandria 8.1 a512
C: Very short wins (48 moves or less) : [1]:02.15% Torch 4 a512
[2]:02.02% Stockfish 17.1 250330
[3]:01.84% Stockfish 250902 a512
[4]:01.53% Alexandria 8.1 a512
[5]:01.27% Reckless 0.8.0 a512
D: Most short wins overall : [1]:25.56% Torch 4 a512
[2]:21.98% Stockfish 250902 a512
[3]:21.62% Horsie 1.1 a512
[4]:20.21% Stockfish 17.1 250330
[5]:19.18% KomodoDragon 3.3 avx2
E: Average length of all won games : [1]:074 Stockfish 250902 a512
[2]:074 Torch 4 a512
[3]:076 Horsie 1.1 a512
[4]:076 Reckless 0.8.0 a512
[5]:076 Stockfish 17.1 250330
F: Smallest number of bad draws : [1]:09.86% Stockfish 250902 a512
[2]:10.96% Stockfish 17.1 250330
[3]:13.35% Torch 4 a512
[4]:15.83% Alexandria 8.1 a512
[5]:16.16% Berserk 250606 a512
The EAS-tool is based on my Sacrifice Games Search Turbo Tool. Use this tool for searching games with sacrifices, only. It is extremly fast and allows to search big pgn-databases very quickly. Download it right here