Stefan Pohl Computer Chess

Home of famous UHO openings and EAS Ratinglist


The Engine Aggressiveness Score Ratinglist

 

The world's first engine-ratinglist not measuring strength of engines, but engines's style of play !!!

 

 

The EAS-Score is calculated by my Engines Aggressiveness Statistics Tool out of the games of the gamebase of the SPCC-ratinglist (main-site) (more than 300000 played games overall). Download the tool here

Meanwhile, the scoring-system of the EAS-Tool got really complex, click here and read the EAS-Scoring explanation.

Here the EAS-ratinglist and at the right side (for comparison), the engines and their normal ranking in my SPCC-ratinglist (see main-site). Because calculating the EAS-Scores takes a lot of effort, it is possible, that the 2 ratinglists here will not always include the latest updates of my SPCC-ratinglist from the main-site - sorry for that.

 

Latest update: 2023/09/17: Stockfish 230911

 

See the full EAS-statistics (2nd ratinglist is below the EAS-ratinglist with all stats): here

 

                                 bad  avg.win 
Rank  EAS-Score  sacs   shorts  draws  moves  Engine/player 
-------------------------------------------------------------------
   1    276881  38.35%  36.05%  07.95%   68   Komodo 14.1 aggress.  
   2    200515  28.67%  30.49%  15.20%   70   Danasah 9.0 avx2  
   3    194648  29.46%  32.29%  15.80%   68   Velvet 5.3.0 avx2  
   4    181025  32.57%  24.76%  15.00%   75   Arasan 24.0 avx2  
   5    173330  26.51%  23.22%  16.74%   72   Fire 9 avx2  
   6    163697  23.95%  28.15%  17.91%   69   Lc0 0.30 dnll 791556  
   7    150008  24.41%  25.62%  17.39%   75   Expositor 2BR17 avx2  
   8    147053  14.80%  31.37%  21.82%   68   Texel 1.09 avx2  
   9    146195  25.08%  23.57%  16.27%   74   Slow Chess 2.9 avx2  
  10    144243  24.33%  29.61%  21.54%   73   Wasp 6.50 avx  
  11    134062  23.52%  16.87%  17.26%   75   Stockfish 16 230630  
  12    133192  24.53%  16.03%  17.86%   76   Stockfish 230824 avx2  
  13    131597  18.25%  29.18%  19.50%   70   Marvin 6.2.0 avx2  
  14    128639  23.24%  20.72%  17.64%   75   Uralochka 3.39d avx2  
  15    127540  20.91%  25.42%  20.00%   73   Stockfish final HCE  
  16    121665  24.56%  15.58%  17.47%   77   Stockfish 230911 avx2  
  17    119736  20.85%  26.24%  19.59%   73   rofChade 3.0 avx2  
  18    118489  15.00%  28.70%  23.73%   71   Pawn 1.0 x64  
  19    117583  31.71%  12.51%  15.16%  101   Coiled 1.2 avx2  
  20    115876  19.52%  16.60%  17.88%   77   Revenge 3.0 avx2  
  21    107032  15.60%  25.32%  21.60%   74   Weiss 230309 popc  
  22    103119  15.58%  21.93%  21.89%   73   Frozenight 6.0.0 avx2  
  23    101544  23.23%  14.89%  18.48%   76   KomodoDragon 3.2 MCTS  
  24    101204  25.76%  06.53%  15.17%  112   Gogobello 3 avx2  
  25    100846  11.18%  26.35%  26.08%   72   Chiron 5 x64  
  26     99455  16.47%  24.57%  20.99%   76   Nemorino 6.00 avx2  
  27     97857  12.87%  25.08%  23.40%   73   Combusken 2.0.0 amd64  
  28     97599  24.27%  11.39%  20.51%   84   Rebel EAS avx2  
  29     95944  21.99%  14.78%  20.09%   76   KomodoDragon 3.2 avx2  
  30     95685  22.64%  13.40%  19.17%   77   RubiChess 230410 avx2  
  31     95637  15.81%  19.96%  20.56%   77   Devre 4.0 avx2  
  32     94943  14.29%  19.39%  21.50%   76   BlackCore 6.0 avx2  
  33     91332  20.54%  11.68%  18.73%   80   Igel 3.5.0 popavx2  
  34     88546  16.86%  14.35%  20.49%   83   Tucano 11.00 avx2  
  35     87191  19.38%  11.78%  22.66%   84   CSTal 2.0 EAS avx2  
  36     82706  11.27%  22.93%  25.12%   75   Stash 34.0 popc  
  37     81036  21.23%  11.28%  22.63%   82   CSTal 2.0 avx2  
  38     80961  15.53%  13.42%  19.39%   80   Stormphrax 1.0.0 avx2  
  39     78850  18.88%  10.79%  21.05%   80   Viridithas 10.0 avx2  
  40     77514  21.40%  05.18%  18.63%   90   Ethereal 14.00 nnue  
  41     76789  09.82%  21.95%  26.89%   74   PowerFritz 18 avx2  
  42     75926  17.53%  15.53%  22.80%   79   Minic 3.32 znver3  
  43     74834  11.19%  17.58%  22.63%   77   Counter 5.0 amd64  
  44     64526  15.91%  09.62%  22.42%   83   Berserk 230818 avx2  
  45     63229  14.74%  12.83%  24.91%   81   Clover 6 avx2  
  46     61661  16.88%  09.84%  25.54%   86   Rice 7.0.0 avx2  
  47     60633  12.33%  12.59%  25.38%   80   Black Marlin 8.0 avx2  
  48     60455  12.51%  11.33%  22.34%   85   Halogen 11.4 avx2  
  49     59901  15.99%  09.25%  22.45%   90   Alexandria 4.0 avx2  
  50     57487  12.76%  12.07%  24.98%   84   StockDory 0.1 avx2  
  51     57270  10.59%  14.66%  25.92%   83   Booot 7.2 avx2  
  52     56450  13.71%  11.55%  24.08%   84   SuperUltra 1.0 avx2  
  53     55796  10.20%  13.55%  25.11%   79   Mantissa 3.7.2 avx2  
  54     54862  11.69%  14.12%  26.92%   81   Smallbrain 7.0 avx2  
  55     53994  09.21%  14.77%  26.79%   81   Zahak 10.0 avx  
  56     51785  12.85%  04.67%  23.36%   88   Koivisto 9.2 avx2  
  57     43817  10.69%  08.27%  27.72%   80   Seer 2.6.0 avx2  
  58     43049  12.99%  05.56%  25.75%   86   Caissa 1.12 avx2  
-------------------------------------------------------------------
*** Average length of all won games:     78 moves

   for comparison
   SPCC Ranking
-------------------------- 
   1 Stockfish 230911 avx2
   2 Stockfish 230824 avx2
   3 Stockfish 16 230630  
   4 KomodoDragon 3.2 avx2
   5 Berserk 230818 avx2  
   6 KomodoDragon 3.2 MCTS
   7 CSTal 2.0 avx2       
   8 Ethereal 14.00 nnue  
   9 CSTal 2.0 EAS avx2   
  10 Koivisto 9.2 avx2    
  11 Rebel EAS avx2       
  12 RubiChess 230410 avx2
  13 Clover 6 avx2        
  14 Revenge 3.0 avx2     
  15 Caissa 1.12 avx2     
  16 Igel 3.5.0 popavx2   
  17 Seer 2.6.0 avx2      
  18 Slow Chess 2.9 avx2  
  19 Stockfish final HCE  
  20 Viridithas 10.0 avx2 
  21 Arasan 24.0 avx2     
  22 Uralochka 3.39d avx2 
  23 rofChade 3.0 avx2    
  24 Booot 7.2 avx2       
  25 Black Marlin 8.0 avx2
  26 Minic 3.32 znver3    
  27 Alexandria 4.0 avx2  
  28 Fire 9 avx2          
  29 Wasp 6.50 avx        
  30 Velvet 5.3.0 avx2    
  31 SuperUltra 1.0 avx2  
  32 Rice 7.0.0 avx2      
  33 PowerFritz 18 avx2   
  34 Nemorino 6.00 avx2   
  35 Smallbrain 7.0 avx2  
  36 BlackCore 6.0 avx2   
  37 Devre 4.0 avx2       
  38 Halogen 11.4 avx2    
  39 Marvin 6.2.0 avx2    
  40 Coiled 1.2 avx2      
  41 StockDory 0.1 avx2   
  42 Tucano 11.00 avx2    
  43 Weiss 230309 popc    
  44 Frozenight 6.0.0 avx2
  45 Stormphrax 1.0.0 avx2
  46 Komodo 14.1 aggress. 
  47 Texel 1.09 avx2      
  48 Zahak 10.0 avx       
  49 Gogobello 3 avx2     
  50 Counter 5.0 amd64    
  51 Combusken 2.0.0 amd64
  52 Expositor 2BR17 avx2 
  53 Stash 34.0 popc      
  54 Mantissa 3.7.2 avx2  
  55 Pawn 1.0 x64         
  56 Lc0 0.30 dnll 791556 
  57 Chiron 5 x64         
  58 Danasah 9.0 avx2   


All-time Top10 EAS-Ratinglist

 

This ratinglist contains the 10 engines / engine-versions (later and stronger versions of engines often play less aggressive!) with the highest EAS-score out of my full ratinglist (all tested engines since 2020, except Stockfish Dev-versions). If the same engine would be part of this Top10 list with different versions, the engine-version with the highest EAS-Score is chosen. The full EAS-Ratinglist can be found below the SPCC full-ratinglist - just click here and scroll down...The Elo-numbers were taken from the SPCC full-ratinglist at the time, this Top10 list was updated...

 

Latest update: 2023/06/12: Fire 9 (strongest engine (3508 SPCC-Elo) in this All-time Top10 EAS-Ratinglist)

                                 bad  avg.win 
Rank  EAS-Score  sacs   shorts  draws  moves  Engine/player         SPCC-Elo
----------------------------------------------------------------------------
   1    282189  35.59%  42.40%  14.89%   64   Velvet 4.1.0 avx2        3370
   2    264513  37.91%  36.98%  08.62%   68   Komodo 14.1 aggress.     3334
   3    261076  36.44%  35.46%  12.71%   68   Revenge 1.0 avx2         3477
   4    241188  24.57%  30.02%  22.45%   70   Pedone 3 avx2            3344
   5    228109  34.52%  33.42%  13.57%   68   Uralochka 3.37c avx2     3468
   6    223392  29.38%  36.61%  15.97%   66   Arasan 23.0.1 avx2       3342
   7    218065  30.02%  34.50%  13.40%   69   Rebel 14.1 avx2          3236
   8    217232  30.40%  31.71%  14.86%   70   Danasah 9.0 avx2         3223
   9    182759  28.06%  21.71%  16.00%   73   Fire 9 avx2              3508
  10    182309  30.06%  23.83%  15.64%   72   Slow Chess 2.5 avx2      3434
****************************************************************************
*** Average length of all won games in the full ratinglist-base:  76 moves 
****************************************************************************

 

My 2cents: Very interesting is Pedone 3 (not Pedone 3.1, this version plays not so aggressive!), because it is a "complete" engine: Pedone 3 is free, supports multi-threading and multiPV-analysis, includes an Android-version and the strength can be limited (0-100%) (interesting for owners of an electronic chess-board, who need an Android engine with limited strength). Velvet and Uralochka for example do not support MultiPV-analyzing, Rebel and Danasah do not support multithreading. Revenge 1 (successor of Pedone) is commercial and has no android-version.

Additionally, Pedone plays 2x-3x more high-sacs (3-5+ pawns) than all other aggressive engines (but less small sacs (1 pawn, 2 pawns)) - very cool, IMO.

Download Pedone 3 here


 

The EAS-tool is based on my Sacrifice Games Search Turbo Tool. Use this tool for searching games with sacrifices, only. It is extremly fast and allows to search big pgn-databases very quickly. Download it right here