The Engine Aggressiveness Score Ratinglist
The world's first engine-ratinglist not measuring strength of engines, but engines's style of play !!!
"Elo is not the end to the means, playing style is, and Stefan's EAS tool is still the best around to measure aggressiveness." - Ed Schroeder (Computerchess legend, author of Rebel engine and famous chesscomputers (Mephisto MM IV, Polgar, Milano, Risc and many more!)), 2024
The EAS-Score is calculated by my Engines Aggressiveness Statistics Tool out of the games of the gamebase of the UHO-Top15 Ratinglist (main-site) (120000 played games overall). Download the tool here
Meanwhile, the scoring-system of the EAS-Tool got really complex, click here and read the EAS-Scoring explanation.
Here the EAS-ratinglist and at the right side (for comparison), the engines and their normal ranking in my UHO-Top15 Ratinglist (see main-site).
Latest update: 2025/07/14: Reckless 250630
See the full EAS-Statistics of Top15 (+ 2nd ratinglist containing all single-stats): here
See the full UHO Ratinglist (with full EAS-Ratinglist just down below): here
bad avg.win
Rank EAS-Score sacs shorts draws moves Engine/player
-------------------------------------------------------------------
1 165175 22.46% 14.19% 09.62% 75 Stockfish 250629 a512
2 161412 22.47% 14.48% 09.87% 75 Stockfish 17.1 250330
3 109677 17.63% 11.51% 14.91% 76 Berserk 250606 a512
4 104064 13.22% 15.35% 18.66% 75 Horsie 1.1 a512
5 101294 13.21% 15.54% 17.08% 74 Torch 3.1 a512
6 87760 12.32% 12.26% 16.60% 77 Obsidian 250706 a512
7 87212 12.24% 14.17% 18.31% 76 PlentyChess 6.02 a512
8 76205 11.67% 12.70% 20.61% 79 Alexandria 8.0 a512
9 73019 15.53% 13.56% 23.55% 76 KomodoDragon 3.3 avx2
10 72098 12.87% 11.61% 18.67% 83 RubiChess 250606 a512
11 65676 11.57% 10.51% 21.13% 78 Reckless 250630 bmi2
12 63859 08.19% 10.50% 21.43% 77 Stormphrax 7.0 avx2
13 62364 12.62% 05.95% 19.06% 83 Integral 250708 a512
14 61057 11.26% 08.87% 23.74% 81 Caissa 1.22 a512
15 57111 14.15% 06.63% 21.79% 88 Ethereal 14.38 avx2
16 36394 08.00% 08.05% 28.42% 81 Viridithas 17.0 a512
-------------------------------------------------------------------
*** Average length of all won games: 78 moves
| for comparison
UHO-Top15 Ranking
--------------------------
1 Stockfish 250629 a512
2 Stockfish 17.1 250330
3 Obsidian 250706 a512
4 Torch 3.1 a512
5 Integral 250708 a512
6 PlentyChess 6.02 a512
7 Berserk 250606 a512
8 Reckless 250630 bmi2
9 Alexandria 8.0 a512
10 KomodoDragon 3.3 avx2
11 Caissa 1.22 a512
12 Stormphrax 7.0 avx2
13 Viridithas 17.0 a512
14 Horsie 1.1 a512
15 RubiChess 250606 a512
16 Ethereal 14.38 avx2
|
EAS single statistics Highscores (Top 5 Engines)
Mention, all EAS-Stats are percent-values, not absolute numbers. So, a weaker engine (with much fewer wins than (for example) Stockfish), can achieve high EAS-Stats and Highscores, too...
A: Most high-value sacrifices (3+ pawnunits) : [1]:03.73% Stockfish 250629 a512
[2]:03.49% Stockfish 17.1 250330
[3]:02.09% Horsie 1.1 a512
[4]:01.95% Berserk 250606 a512
[5]:01.72% Torch 3.1 a512
B: Most sacrifices overall : [1]:22.47% Stockfish 17.1 250330
[2]:22.46% Stockfish 250629 a512
[3]:17.63% Berserk 250606 a512
[4]:15.53% KomodoDragon 3.3 avx2
[5]:14.15% Ethereal 14.38 avx2
C: Very short wins (45 moves or less) : [1]:01.11% Stockfish 17.1 250330
[2]:01.00% Stockfish 250629 a512
[3]:00.82% Horsie 1.1 a512
[4]:00.73% Obsidian 250706 a512
[5]:00.73% Alexandria 8.0 a512
D: Most short wins overall : [1]:15.54% Torch 3.1 a512
[2]:15.35% Horsie 1.1 a512
[3]:14.48% Stockfish 17.1 250330
[4]:14.19% Stockfish 250629 a512
[5]:14.17% PlentyChess 6.02 a512
E: Average length of all won games : [1]:074 Torch 3.1 a512
[2]:075 Horsie 1.1 a512
[3]:075 Stockfish 17.1 250330
[4]:075 Stockfish 250629 a512
[5]:076 Berserk 250606 a512
F: Smallest number of bad draws : [1]:09.62% Stockfish 250629 a512
[2]:09.87% Stockfish 17.1 250330
[3]:14.91% Berserk 250606 a512
[4]:16.60% Obsidian 250706 a512
[5]:17.08% Torch 3.1 a512
The EAS-tool is based on my Sacrifice Games Search Turbo Tool. Use this tool for searching games with sacrifices, only. It is extremly fast and allows to search big pgn-databases very quickly. Download it right here