The Engine Aggressiveness Score Ratinglist
The world's first engine-ratinglist not measuring strength of engines, but engines's style of play !!!
"Elo is not the end to the means, playing style is, and Stefan's EAS tool is still the best around to measure aggressiveness." - Ed Schroeder (Computerchess legend, author of Rebel engine and famous chesscomputers (Mephisto MM IV, Polgar, Milano, Risc and many more!)), 2024
The EAS-Score is calculated by my Engines Aggressiveness Statistics Tool out of the games of the gamebase of the UHO-Top15 Ratinglist (main-site) (120000 played games overall). Download the tool here
Meanwhile, the scoring-system of the EAS-Tool got really complex, click here and read the EAS-Scoring explanation.
Here the EAS-ratinglist and at the right side (for comparison), the engines and their normal ranking in my UHO-Top15 Ratinglist (see main-site).
Latest update: 2025/06/16: RubiChess 250606
See the full EAS-Statistics of Top15 (+ 2nd ratinglist containing all single-stats): here
See the full UHO Ratinglist (with full EAS-Ratinglist just down below): here
bad avg.win
Rank EAS-Score sacs shorts draws moves Engine/player
-------------------------------------------------------------------
1 159557 22.02% 16.52% 09.76% 74 Stockfish 17.1 250330
2 153710 22.29% 15.55% 10.43% 75 Stockfish 250525 a512
3 106887 13.25% 17.51% 18.46% 74 Horsie 1.1 a512
4 106643 11.82% 17.67% 16.62% 73 Torch 3.1 a512
5 104774 16.77% 13.42% 15.33% 75 Berserk 250606 a512
6 100171 13.20% 15.33% 15.48% 76 Obsidian 16.0v a512
7 91529 12.25% 16.13% 17.73% 75 PlentyChess 6.0 a512
8 76026 11.22% 13.32% 19.87% 78 Alexandria 8.0 a512
9 73112 12.96% 12.84% 18.48% 81 RubiChess 250606 a512
10 69083 14.37% 14.76% 23.67% 76 KomodoDragon 3.3 avx2
11 68283 12.05% 07.49% 20.74% 81 Integral 7.0 a512
12 66183 14.97% 09.47% 22.51% 83 Motor 0.90 avx2
13 62436 10.46% 10.31% 22.15% 78 Reckless 250521 a512
14 61891 10.18% 10.53% 22.97% 80 Caissa 1.22 a512
15 58101 14.78% 07.85% 21.94% 87 Ethereal 14.38 avx2
16 38593 07.56% 09.71% 27.71% 80 Viridithas 17.0 a512
-------------------------------------------------------------------
*** Average length of all won games: 77 moves
| for comparison
UHO-Top15 Ranking
--------------------------
1 Stockfish 250525 a512
2 Stockfish 17.1 250330
3 Torch 3.1 a512
4 Obsidian 16.0v a512
5 Berserk 250606 a512
6 PlentyChess 6.0 a512
7 Alexandria 8.0 a512
8 KomodoDragon 3.3 avx2
9 Caissa 1.22 a512
10 Integral 7.0 a512
11 Reckless 250521 a512
12 Viridithas 17.0 a512
13 Horsie 1.1 a512
14 RubiChess 250606 a512
15 Ethereal 14.38 avx2
16 Motor 0.90 avx2
|
EAS single statistics Highscores (Top 5 Engines)
Mention, all EAS-Stats are percent-values, not absolute numbers. So, a weaker engine (with much fewer wins than (for example) Stockfish), can achieve high EAS-Stats and Highscores, too...
A: Most high-value sacrifices (3+ pawnunits) : [1]:03.74% Stockfish 250525 a512
[2]:03.25% Stockfish 17.1 250330
[3]:02.03% Horsie 1.1 a512
[4]:01.83% Berserk 250606 a512
[5]:01.70% Obsidian 16.0v a512
B: Most sacrifices overall : [1]:22.29% Stockfish 250525 a512
[2]:22.02% Stockfish 17.1 250330
[3]:16.77% Berserk 250606 a512
[4]:14.97% Motor 0.90 avx2
[5]:14.78% Ethereal 14.38 avx2
C: Very short wins (45 moves or less) : [1]:01.13% Stockfish 250525 a512
[2]:01.10% Stockfish 17.1 250330
[3]:00.86% Horsie 1.1 a512
[4]:00.77% Torch 3.1 a512
[5]:00.70% Alexandria 8.0 a512
D: Most short wins overall : [1]:17.67% Torch 3.1 a512
[2]:17.51% Horsie 1.1 a512
[3]:16.52% Stockfish 17.1 250330
[4]:16.13% PlentyChess 6.0 a512
[5]:15.55% Stockfish 250525 a512
E: Average length of all won games : [1]:073 Torch 3.1 a512
[2]:074 Horsie 1.1 a512
[3]:074 Stockfish 17.1 250330
[4]:075 Berserk 250606 a512
[5]:075 PlentyChess 6.0 a512
F: Smallest number of bad draws : [1]:09.76% Stockfish 17.1 250330
[2]:10.43% Stockfish 250525 a512
[3]:15.33% Berserk 250606 a512
[4]:15.48% Obsidian 16.0v a512
[5]:16.62% Torch 3.1 a512
The EAS-tool is based on my Sacrifice Games Search Turbo Tool. Use this tool for searching games with sacrifices, only. It is extremly fast and allows to search big pgn-databases very quickly. Download it right here